Annex C — Objective-to-chapter map¶
Full traceability from each exam's skills measured (as of July 22, 2026) to the chapters that cover them.
AB-730 — AI Business Professional¶
| Domain (weight) | Objective group | Chapter(s) |
|---|---|---|
| 1. Understand generative AI fundamentals (25–30%) | Generative AI capabilities across Microsoft 365 experiences | 1, 2, 5 |
| Responsible AI and data protection practices | 4 | |
| 2. Manage prompts and conversations by using AI (35–40%) | Create and manage prompts in Microsoft 365 Copilot | 3, 6 |
| Manage conversations in Microsoft 365 Copilot | 7 | |
| Create and manage Microsoft 365 Copilot agents | 8 | |
| 3. Draft and analyze business content by using AI (25–30%) | Draft business documents and communications | 9 |
| Manage meetings and collaboration | 10 |
AB-731 — AI Transformation Leader¶
| Domain (weight) | Objective group | Chapter(s) |
|---|---|---|
| 1. Identify the business value of generative AI solutions (35–40%) | Foundational concepts of generative AI | 1 |
| Benefits and capabilities of generative AI solutions (prompting, grounding, RAG, secure AI) | 2, 3, 4 | |
| Business value, cost drivers, ROI | 14 | |
| 2. Identify benefits, capabilities & opportunities for Microsoft's AI apps and services (35–40%) | Microsoft 365 Copilot and Microsoft Copilot | 11 |
| Copilot Studio, Microsoft Graph, build/buy/extend, extensibility | 12 | |
| Foundry Tools | 13 | |
| 3. Identify an implementation and adoption strategy (20–25%) | Align an AI strategy with responsible AI policies | 15 |
| Plan for AI adoption across the organization | 16 | |
| Licensing and subscription models | 14 |
🎯 Exam tip: use this table to find and close any gaps. If you can confidently answer the practice questions for every chapter listed, you have covered every published objective.